<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter&#8217;s Supposed Lack of Loyalty: It&#8217;s &#8220;too&#8221; easy</title>
	<atom:link href="http://www.barefeetstudios.com/2009/04/29/twitters-supposed-lack-of-loyalty-its-too-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barefeetstudios.com/2009/04/29/twitters-supposed-lack-of-loyalty-its-too-easy/</link>
	<description>Internet Literacy for Business: Blogging, Podcasting, Online Video &#38; Social Media Howto, Consulting, Training &#38; Public Speaking</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:16:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Songnumbers Team</title>
		<link>http://www.barefeetstudios.com/2009/04/29/twitters-supposed-lack-of-loyalty-its-too-easy/comment-page-1/#comment-3643</link>
		<dc:creator>The Songnumbers Team</dc:creator>
		<pubDate>Fri, 15 May 2009 00:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefeetstudios.com/?p=963#comment-3643</guid>
		<description>We&#039;re just happy Twitter is around when it DOES work, which is MOST of the time ;)

Sincerely,
The Songnumbers Team
Songnumbers.com</description>
		<content:encoded><![CDATA[<p>We&#8217;re just happy Twitter is around when it DOES work, which is MOST of the time ;)</p>
<p>Sincerely,<br />
The Songnumbers Team<br />
Songnumbers.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxanne Darling</title>
		<link>http://www.barefeetstudios.com/2009/04/29/twitters-supposed-lack-of-loyalty-its-too-easy/comment-page-1/#comment-3634</link>
		<dc:creator>Roxanne Darling</dc:creator>
		<pubDate>Sat, 02 May 2009 20:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefeetstudios.com/?p=963#comment-3634</guid>
		<description>@rush_L Thank you for explaining my point!  The other factor too is the fax effect - until you have enough people you are connected with who are also using Twitter, it has less impact on a personal level. However for business, it is more high impact regardless of whether you use it at all, as people are talking about your brand most likely and I think it&#039;s valuable to be part of that.</description>
		<content:encoded><![CDATA[<p>@rush_L Thank you for explaining my point!  The other factor too is the fax effect &#8211; until you have enough people you are connected with who are also using Twitter, it has less impact on a personal level. However for business, it is more high impact regardless of whether you use it at all, as people are talking about your brand most likely and I think it&#8217;s valuable to be part of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rush_L</title>
		<link>http://www.barefeetstudios.com/2009/04/29/twitters-supposed-lack-of-loyalty-its-too-easy/comment-page-1/#comment-3632</link>
		<dc:creator>rush_L</dc:creator>
		<pubDate>Sat, 02 May 2009 14:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefeetstudios.com/?p=963#comment-3632</guid>
		<description>Okay. This exchange is enlightening. So without the right tool, pushing a pebble uphill is difficult. (I had only used twitter site + one photo on the &quot;pic&quot; app.)</description>
		<content:encoded><![CDATA[<p>Okay. This exchange is enlightening. So without the right tool, pushing a pebble uphill is difficult. (I had only used twitter site + one photo on the &#8220;pic&#8221; app.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxanne Darling</title>
		<link>http://www.barefeetstudios.com/2009/04/29/twitters-supposed-lack-of-loyalty-its-too-easy/comment-page-1/#comment-3627</link>
		<dc:creator>Roxanne Darling</dc:creator>
		<pubDate>Fri, 01 May 2009 00:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefeetstudios.com/?p=963#comment-3627</guid>
		<description>@Piers - I agree. Twitter on the web has such limited functionality - it may in itself be one reason people abandon it.

It is really hard to measure new media content with old media methodology.</description>
		<content:encoded><![CDATA[<p>@Piers &#8211; I agree. Twitter on the web has such limited functionality &#8211; it may in itself be one reason people abandon it.</p>
<p>It is really hard to measure new media content with old media methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piers Hollott</title>
		<link>http://www.barefeetstudios.com/2009/04/29/twitters-supposed-lack-of-loyalty-its-too-easy/comment-page-1/#comment-3625</link>
		<dc:creator>Piers Hollott</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefeetstudios.com/?p=963#comment-3625</guid>
		<description>Yeah, I enjoyed with this article, and agree with your article, but I wouldn&#039;t say the nielson numbers are reliable. My experience with twitter was that I didn&#039;t really get engaged with it until I found the third party client that suited my usage; I&#039;m sure others have experienced a similar pattern</description>
		<content:encoded><![CDATA[<p>Yeah, I enjoyed with this article, and agree with your article, but I wouldn&#8217;t say the nielson numbers are reliable. My experience with twitter was that I didn&#8217;t really get engaged with it until I found the third party client that suited my usage; I&#8217;m sure others have experienced a similar pattern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxanne Darling</title>
		<link>http://www.barefeetstudios.com/2009/04/29/twitters-supposed-lack-of-loyalty-its-too-easy/comment-page-1/#comment-3622</link>
		<dc:creator>Roxanne Darling</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefeetstudios.com/?p=963#comment-3622</guid>
		<description>Rummaging in the back of my mind was the question, &quot;How did Nielson analyze the data?&quot; They make no mention on the blog post.

Further digging has found they &lt;a href=&quot;http://www.ar-d.com/news/Nielsens-Twitter-Research-Data-Doesnt-Tell-Whole-Story-7710&quot; rel=&quot;nofollow&quot;&gt;looked only at domain traffic&lt;/a&gt;, not traffic coming from third party apps that connect to Twitter via its open API.

I virtually never use the web site - I do my tweeting from my iPhone (Tweetie) and from two desktop applications (Tweetdeck and Twhirl when I am monitoring multiple Twitter accounts).

How do you use Twitter?</description>
		<content:encoded><![CDATA[<p>Rummaging in the back of my mind was the question, &#8220;How did Nielson analyze the data?&#8221; They make no mention on the blog post.</p>
<p>Further digging has found they <a href="http://www.ar-d.com/news/Nielsens-Twitter-Research-Data-Doesnt-Tell-Whole-Story-7710" rel="nofollow">looked only at domain traffic</a>, not traffic coming from third party apps that connect to Twitter via its open API.</p>
<p>I virtually never use the web site &#8211; I do my tweeting from my iPhone (Tweetie) and from two desktop applications (Tweetdeck and Twhirl when I am monitoring multiple Twitter accounts).</p>
<p>How do you use Twitter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

